SLIDE 1 (HOOK / COVER) ⚡ NEC Quick Hit:
Conductor Dimensions (Part 1 - THHN/THWN) ⚡ Stop guessing wire ODs when calculating pipe fill! Let's break down Chapter 9 Table 5 for the most common building wire on earth: THHN / THWN-2 from #14 AWG up to 4/0. 👇
SLIDE 2 (SMALL SIZES: #14 to #8) Small Gauge THHN/THWN Dimensions (Area & Diameter):
#14 AWG: Area: 0.0097 in² (6.26 mm²) | OD: 0.111 in.
#12 AWG: Area: 0.0133 in² (8.58 mm²) | OD: 0.130 in.
#10 AWG: Area: 0.0211 in² (13.61 mm²) | OD: 0.164 in.
#8 AWG: Area: 0.0366 in² (23.61 mm²) | OD: 0.216 in.
SLIDE 3 (MEDIUM SIZES: #6 to 4/0) Feeder & Service Wire Dimensions:
#6 AWG: Area: 0.0507 in² | OD: 0.254 in.
#2 AWG: Area: 0.1158 in² | OD: 0.384 in.
1/0 AWG: Area: 0.1855 in² | OD: 0.486 in.
2/0 AWG: Area: 0.2223 in² | OD: 0.532 in.
3/0 AWG: Area: 0.2679 in² | OD: 0.584 in.
4/0 AWG: Area: 0.3237 in² | OD: 0.642 in.
SLIDE 4 (WRAP-UP) 💡 Apprentice Pro-Tip:
Always use these Table 5 dimensions for standard concentric-lay stranded conductors unless you know your specific manufacturer's exact actual dimensions.
💬 Save this post for your next conduit fill calculation! 🔗 More code breakdowns at www.JoshTheSparky.com